AN/PRC-148 Multiband Inter/Intra Team Radio (MBITR)
Marines of the 26th Marine Expeditionary Unit perform a radio check on their AN/PRC-148 radio during a tactical command post exercise at Camp Buehring, Kuwait, 30 April 2007.
The AN/PRC-148 was developed by Thales Communications, Inc., Clarksburg, MD, originally designated as the Multiband Inter/Intra Team Radio (MBITR). First fielded in 2001, the AN/PRC-148 MBITR replaced complex man-pack radios weighing up to 60 pounds with a two pound handheld unit and simplified operations. The AN/PRC-148 program advanced to the next generation with the AN/PRC-148 Joint Tactical Radio System (JTRS) Enhanced MBITR, or JEM. As a software defined radio, JEM can be enhanced with legacy waveforms and software -- ensuring interoperability with presently fielded radios -- as well as with newly developed and future capabilities.
PRC-148 radios are used in Afghanistan for intrasquad communications, such as those in patrols. Instead of hand signals, these Type One encrypted radios, which use the Single Channel Ground and Airborne Radio System (SINCGARS) waveform, allow foot patrolling Soldiers and Marines to communicate back to their vehicle. As of 2009, more than 150,000 AN/PRC-148 radios are deployed or on order.
The AN/PRC-148 contains embedded Type I COMSEC and is interoperable with SINCGARS and HAVEQUICK II (frequency-hopping system) in the single-channel and the ECCM frequency hopping modes. It can be configured for vehicular applications (with the AN/VRC-111 Vehicle Adapter Amplifier and Range Extender) and has spawned a range of accessories to expand its capabilities and ease of use.
The AN/PRC-148 JEM was the first JTRS-compatible radio certified for compliance with SCA Software Communications Architecture (with waivers) and successfully completed comprehensive U.S. Government testing and qualification.
AN/PRC-148 Product Family
This chart indicates the model numbers for the major receiver-transmitter assemblies of the AN/PRC-148 product family. The National Stock Numbers (NSN) for some of these items is in another table lower down on the page.
| Model Number | Description | NSN |
|---|---|---|
| AN/PRC-148 (V)1(C) | 5 Watt MBITR Maritime, immersible in salt water to 20 meters for 2 hours | 5820-01-487-097 |
| AN/PRC-148 (V)2(C) | 5 Watt MBITR Urban, immersible in salt water to 2 meters for 30 minutes | 5820-01-487-0973 |
| AN/PRC-148 (V)3(C) | 5 Watt JEM Maritime, immersible in salt water to 20 meters for 2 hours | 5895-01-554-7926 |
| AN/PRC-148 (V)4(C) | 5 Watt JEM Urban, immersible in salt water to 2 meters for 30 minutes | 5895-01-554-7949 |
| AN/PRC–6809 | 5 Watt PRC-6809-ABR-BAS, MBITR Maritime, immersible in salt water to 20 meters for 2 hours (Limited COMSEC) | 5820-01-523-5276 |
| AN/PRC–6809 | 5 Watt PRC-6809-BBR-BAS, MBITR Urban, immersible in salt water to 2 meters for 30 minutes (Limited COMSEC) | 5820-01-523-5722 |
| MA7035 | 20 Watt Man Portable System | |
| MA7036 | 20 Watt AN/VRC-111 Vehicle Adapter Amplifier | |
| MA6943 | 20 Watt Vehicle Adapter | |
| MA7134-DVA | 50 Watt AN/VRC-111 Vehicle Adapter Amplifier–Dual Channel Version | |
| MA7134-SCA | 50 Watt AN/VRC-111 Vehicle Adapter Amplifier–Single Channel Version | |
| GRC6781 | 20 Watt Base Station | |
| TRC6730 | 20 Watt Tactical Repeater | |
| MA6795 | Remote Control Unit (RCU) with GPS |
NSNs in this table from Thales Communications, Inc. product catalog. Other NSNs have been used for some of the AN/PRC-148 family.
AN/PRC-148 Operating Chracteristics
AN/PRC-148
| Modulation Types | AM and FM (Software) |
| Transmit Output Power | 0.1, 0.5, 1.0, 3.0 & 5.0 watts (FM) 1.0 & 5.0 watts (AM) User Selectable |
| Emergency Beacons and GPS | AM Swept Tone Beacon GPS Interface to PLGR |
| Programmable Channels | 100 Memory Preset Channels Menu Selectable Groups |
| User Programmable | From Front Panel Menu, PC Programmer, or Radio-Radio Cloning |
| Controls | On/Off/Volume/Whisper/Zeroize Knob 16-Position Channel Select Knob Large Tactile Push-To-Talk Switch Squelch Override Push-button Backlit 7 Button Keypad (NVG Compatible) 2 Software Configurable Option Keys |
| Indicators | 32 x 80 Pixel Backlit LCD (NVG Compatible) Intuitive Menu Driven User Interface Channel Name/Frequency Group Name Clear/Secure Mode Key Location Battery Capacity Transmit Power |
| Connectors | 50 Ohm TNC Antenna 10 Pin Multi-function Immersion Sealed Top Connector (20M) 6-Pin Multi-function Top Connector (2M) 18-Pin Side Connector for Extended Capabilities and Upgrades |
| COMSEC | US Type 1 VINSON & FED-STD-1023 Selective Key Zeroization Panic Radio Zeroization with Mechanical Interlock Protection Receive OTAR Compatible 6 Key Locations |
AN/PRC-148 Physical Chracteristics
| Length* | 8.44 inches (21.44 cm) |
| Width* | 2.63 inches (6.68 cm) |
| Depth* | 1.52 inches (3.86 cm) |
| Volume* | 33.74 cu. inches (552.8 cubic cm) |
| Weight* | 30.6 ounces (867.5 gm) |
| Operating Temperature | -31° to +60° C |
| Storage Temperature | -33° to +71° C |
| Humidity | 95# non-condensing |
| Shock & Vibration | EIA-603-1992 |
| Altitude | 30,000 Feet |
* with battery. All specifications from Thales Communications, Inc.
AN/PRC-148 Accessories
| Batteries | Rechargeable Lithium-Ion 3000 mAH >8 Hours Life at 5 Watts* Non-Rechargeable Battery Holder Commercial Lithium Cells 10 Hour Life at 5 Watts * |
| Antenna Sets | 30-90 MHz 30-512 MHz Base station, vehicluar and SATCOM |
| Other Accessories | Vehicle Adapter Radio Holster Radio System Carrying Bag AC Powered Single Battery Charger AC/DC Powered 6-way Battery Charger Audio Accessories Adapters, Cables, and Connectors |
* Standard Duty Cycle (8:1:1). All specifications from Thales Communications, Inc.
Find More Information on the Web
There are many fine websites that have additional information on this topic, too many to list here and too many to keep up with as they come and go. Use this Google web search form to get an up to date report of what's out there.
For good results, try entering this: an/prc-148. Then click the Search button.